உலகம் முழுவதும் 570 மில்லியன் விவசாய பண்ணைகள் உள்ளன. இவற்றில் 500 மில்லியன் விவசாய பண்ணைகள் குடும்ப உறுப்பினர்களாளேயே பராமரிக்கப்பட்டு அவர்களாலேயே பணி செய்யப்பட்டு உற்பத்தி செய்யப்படுகிறது. உலகம் முழுவதும் உள்ள மொத்த உணவு உற்பத்தியில் 80 சதவீதம் இவ்வாறு குடும்ப உணவு உற்பத்தி பண்ணைகளில் கூட்டு முயற்சியால் உற்பத்தி செய்யப்படுகிறது. ஐ.நா. சபை 2014-ம் ஆண்டை சர்வதேச குடும்ப விவசாய ஆண்டு (International Year of family forming – IYFF) என அறிவிக்கை செய்து கூட்டு குடும்ப விவசாயத்தில் வருவாயை பெருக்கவும் சுற்றுச்சூழலுக்கு உகந்த, சுற்றுச்சூழலை பாதுகாக்கவும் தேசிய ஆலோசனை பட்டியலில் இதனை சேர்த்தது.

கூட்டு குடும்ப விவசாய பண்ணை சம்பந்தமாக மண்டல அளவில் ஆறு கலந்துரையாடல்கள் ஆசியா, ஐரோப்பா, லத்தீன் அமெரிக்கா மற்றும் கரீபியன் நாடுகள், கிழக்கு மற்றும் வடக்கு ஆப்பிரிக்கா, வட அமெரிக்கா மற்றும்; தென்ஆப்பிரிக்கா ஆகிய பகுதிகளில் நடத்தப்பட்டன. அவை கூட்டு குடும்ப விவசாய பண்ணை நடத்துவதில் ஏற்படும் பிரச்சனைகளை விரிவாக அலசின. இவை ஐநா சபையின் விவசாய பிரிவு மற்றும் உணவு பிரிவு ஐ.நா. சபையின் உணவு மற்றும் விவசாய பிரிவு சமீபத்தில் ஒரு செய்தியாக வெளியிட்டுள்ளது. உலகம் முழுவதும் விவசாய பணியில் ஈடுபடும் குடும்பத்தினரின் பட்டியல் அவர்களது வருமான நிலை ஆகியவை இணைப்பு -1 கொடுக்கப் பட்டுள்ளது.
இணைப்பு 1
Country/ Territory | Census Year | Total Number of Holdings | Source | Region/ country group | Income group |
167 country total | 569,599,680 | ||||
Afgha ni s ta n | 2002 | 3,044,670 | 1 | South As i a | Low-i ncome |
Al ba ni a | 2012 | 324,013 | 2 | Europe a nd Centra l As i a | Upper-mi ddl e-i ncome |
Al geri a | 2001 | 1,023,799 | 1 | Mi ddl e Ea s t a nd North Afri ca | Upper-mi ddl e-i ncome |
Ameri ca n Sa moa | 2003 | 7,094 | 1 | Ea s t As i a a nd the Pa ci fi c | Upper-mi ddl e-i ncome |
Andorra | .. | .. | Hi gh-i ncome country | Hi gh-i ncome | |
Angol a | 1970 | 1,067,230 | 3 | Sub-Sa ha ra n Afri ca | Upper-mi ddl e-i ncome |
Anti gua * | 1980 | 4,654 | 3 | La ti n Ameri ca a nd the Ca ri bbea n | Upper-mi ddl e-i ncome |
Argenti na | 2008 | 276,581 | 4 | La ti n Ameri ca a nd the Ca ri bbea n | Upper-mi ddl e-i ncome |
Armeni a | .. | .. | Europe a nd Centra l As i a | Lower-mi ddl e-i ncome | |
Aus tra l i a | 2001 | 140,516 | 1 | Hi gh-i ncome country | Hi gh-i ncome |
Aus tri a | 1999-2000 | 199,470 | 1 | Hi gh-i ncome country | Hi gh-i ncome |
Azerba i j a n | 2004-2005 | 1,287,385 | 1 | Europe a nd Centra l As i a | Upper-mi ddl e-i ncome |
Ba ha ma s | 1994 | 1,760 | 3 | Hi gh-i ncome country | Hi gh-i ncome |
Ba hra i n | 1980 | 806 | 3 | Hi gh-i ncome country | Hi gh-i ncome |
Ba ngl a des h | 2008 | 15,183,183 | 5 | South As i a | Low-i ncome |
Ba rba dos | 1989 | 17,178 | 3 | Hi gh-i ncome country | Hi gh-i ncome |
Bel a rus | .. | .. | Europe a nd Centra l As i a | Upper-mi ddl e-i ncome | |
Bel gi um | 2010 | 42,854 | 6 | Hi gh-i ncome country | Hi gh-i ncome |
Bel i ze | 1980 | 11,011 | 3 | La ti n Ameri ca a nd the Ca ri bbea n | Lower-mi ddl e-i ncome |
Beni n | 1990 | 408,020 | 3 | Sub-Sa ha ra n Afri ca | Low-i ncome |
Bhuta n | 2009 | 61,578 | 7 | South As i a | Lower-mi ddl e-i ncome |
Bol i vi a (Pl uri na ti ona l Sta te of) | .. | .. | La ti n Ameri ca a nd the Ca ri bbea n | Lower-mi ddl e-i ncome | |
Bos ni a a nd Herzegovi na | .. | .. | Europe a nd Centra l As i a | Upper-mi ddl e-i ncome | |
Bots wa na | 2004 | 51,264 | 1 | Sub-Sa ha ra n Afri ca | Upper-mi ddl e-i ncome |
Bra zi l | 2006 | 5,175,489 | 8 | La ti n Ameri ca a nd the Ca ri bbea n | Upper-mi ddl e-i ncome |
Brunei Da rus s a l a m | 1960 | 6,306 | 3 | Hi gh-i ncome country | Hi gh-i ncome |
Bul ga ri a | 2010 | 370,490 | 9 | Europe a nd Centra l As i a | Upper-mi ddl e-i ncome |
Burki na Fa s o | 1993 | 886,638 | 3 | Sub-Sa ha ra n Afri ca | Low-i ncome |
Burundi | .. | .. | Sub-Sa ha ra n Afri ca | Low-i ncome | |
Ca bo Verde | 2004 | 44,506 | 1 | Sub-Sa ha ra n Afri ca | Lower-mi ddl e-i ncome |
Ca mbodi a | .. | .. | Ea s t As i a a nd the Pa ci fi c | Low-i ncome | |
Ca meroon | 1970 | 925,895 | 3 | Sub-Sa ha ra n Afri ca | Lower-mi ddl e-i ncome |
Ca na da | 2001 | 246,923 | 1 | Hi gh-i ncome country | Hi gh-i ncome |
Centra l Afri ca n Republ i c | 1980 | 303,901 | 3 | Sub-Sa ha ra n Afri ca | Low-i ncome |
Cha d | 1970 | 366,475 | 3 | Sub-Sa ha ra n Afri ca | Low-i ncome |
Chi l e | 2007 | 301,254 | 10 | La ti n Ameri ca a nd the Ca ri bbea n | Upper-mi ddl e-i ncome |
Chi na | 2006 | 200,555,000 | 11 | Ea s t As i a a nd the Pa ci fi c | Upper-mi ddl e-i ncome |
Col ombi a | 2001 | 2,021,895 | 1 | La ti n Ameri ca a nd the Ca ri bbea n | Upper-mi ddl e-i ncome |
Comoros | 2004 | 52,464 | 1 | Sub-Sa ha ra n Afri ca | Low-i ncome |
Congo | 1980 | 143,235 | 3 | Sub-Sa ha ra n Afri ca | Lower-mi ddl e-i ncome |
Cook I s l a nds | 2000 | 1,721 | 1 | uncl a s s i fi ed | uncl a s s i fi ed |
Cos ta Ri ca | 1970 | 81,562 | 3 | La ti n Ameri ca a nd the Ca ri bbea n | Upper-mi ddl e-i ncome |
Côte d’I voi re | 2001 | 1,117,667 | 1 | Sub-Sa ha ra n Afri ca | Lower-mi ddl e-i ncome |
Croa ti a | 2003 | 449,896 | 1 | Hi gh-i ncome country | Hi gh-i ncome |
Cuba | .. | .. | La ti n Ameri ca a nd the Ca ri bbea n | Upper-mi ddl e-i ncome | |
Cyprus | 2010 | 38,859 | 12 | Hi gh-i ncome country | Hi gh-i ncome |
Czech Republ i c | 2010 | 22,864 | 13 | Hi gh-i ncome country | Hi gh-i ncome |
Democra ti c Peopl e’s Republ i c of Korea | .. | .. | Ea s t As i a a nd the Pa ci fi c | Low-i ncome | |
Democra ti c Republ i c of the Congo | 1990 | 4,479,600 | 3 | Sub-Sa ha ra n Afri ca | Low-i ncome |
Denma rk | 1999-2000 | 57,830 | 1 | Hi gh-i ncome country | Hi gh-i ncome |
Dj i bouti | 1995 | 1,135 | 3 | Mi ddl e Ea s t a nd North Afri ca | Lower-mi ddl e-i ncome |
Domi ni ca | 1995 | 9,026 | 3 | La ti n Ameri ca a nd the Ca ri bbea n | Upper-mi ddl e-i ncome |
Domi ni ca n Republ i c | 1970 | 304,820 | 3 | La ti n Ameri ca a nd the Ca ri bbea n | Upper-mi ddl e-i ncome |
Ecua dor | 1999-2000 | 842,882 | 1 | La ti n Ameri ca a nd the Ca ri bbea n | Upper-mi ddl e-i ncome |
Egypt | 1999-2000 | 4,541,884 | 1 | Mi ddl e Ea s t a nd North Afri ca | Lower-mi ddl e-i ncome |
El Sa l va dor | 2008 | 397,433 | 14 | La ti n Ameri ca a nd the Ca ri bbea n | Lower-mi ddl e-i ncome |
Equa tori a l Gui nea | .. | .. | Hi gh-i ncome country | Hi gh-i ncome | |
Eri trea | .. | .. | Sub-Sa ha ra n Afri ca | Low-i ncome | |
Es toni a | 2001 | 83,808 | 1 | Hi gh-i ncome country | Hi gh-i ncome |
Ethi opi a | 2001-2002 | 10,758,597 | 1 | Sub-Sa ha ra n Afri ca | Low-i ncome |
Fi j i | 2009 | 65,033 | 15 | Ea s t As i a a nd the Pa ci fi c | Lower-mi ddl e-i ncome |
Fi nl a nd | 2010 | 63,874 | 16 | Hi gh-i ncome country | Hi gh-i ncome |
Fra nce | 1999-2000 | 663,810 | 1 | Hi gh-i ncome country | Hi gh-i ncome |
French Gui a na | 2010 | 5,983 | 17 | uncl a s s i fi ed | uncl a s s i fi ed |
Ga bon | 1970 | 71,074 | 3 | Sub-Sa ha ra n Afri ca | Upper-mi ddl e-i ncome |
Ga mbi a | 2001-2002 | 69,140 | 1 | Sub-Sa ha ra n Afri ca | Low-i ncome |
Georgi a | 2003-2004 | 729,542 | 1 | Europe a nd Centra l As i a | Lower-mi ddl e-i ncome |
Germa ny | 1999-2000 | 471,960 | 1 | Hi gh-i ncome country | Hi gh-i ncome |
Country/ Territory | Census Year | Total Number of Holdings | Source | Region/ country group | Income group |
Gha na | 1980 | 1,849,800 | 3 | Sub-Sa ha ra n Afri ca | Lower-mi ddl e-i ncome |
Greece | 1999-2000 | 817,060 | 1 | Hi gh-i ncome country | Hi gh-i ncome |
Greenl a nd | .. | .. | Hi gh-i ncome country | Hi gh-i ncome | |
Grena da | 1995 | 18,277 | 3 | La ti n Ameri ca a nd the Ca ri bbea n | Upper-mi ddl e-i ncome |
Gua del oupe | 2010 | 7,852 | 18 | uncl a s s i fi ed | uncl a s s i fi ed |
Gua m | 2007 | 104 | 19 | Hi gh-i ncome country | Hi gh-i ncome |
Gua tema l a | 2003 | 830,684 | 1 | La ti n Ameri ca a nd the Ca ri bbea n | Lower-mi ddl e-i ncome |
Gui nea | 2000-2001 | 840,454 | 1 | Sub-Sa ha ra n Afri ca | Low-i ncome |
Gui nea -Bi s s a u | 1988 | 84,221 | 3 | Sub-Sa ha ra n Afri ca | Low-i ncome |
Guya na | .. | .. | La ti n Ameri ca a nd the Ca ri bbea n | Lower-mi ddl e-i ncome | |
Ha i ti | 2008 | 1,018,951 | 20 | La ti n Ameri ca a nd the Ca ri bbea n | Low-i ncome |
Hondura s | 1993 | 325,750 | 3 | La ti n Ameri ca a nd the Ca ri bbea n | Lower-mi ddl e-i ncome |
Hunga ry | 2000 | 966,916 | 1 | Hi gh-i ncome country | Hi gh-i ncome |
I cel a nd | .. | .. | Hi gh-i ncome country | Hi gh-i ncome | |
I ndi a | 2011 | 137,757,000 | 21 | South As i a | Lower-mi ddl e-i ncome |
I ndones i a | 2003 | 24,868,675 | 1 | Ea s t As i a a nd the Pa ci fi c | Lower-mi ddl e-i ncome |
I ra n (I s l a mi c Republ i c of) | 2003 | 4,332,423 | 1 | Mi ddl e Ea s t a nd North Afri ca | Upper-mi ddl e-i ncome |
I ra q | 1970 | 591,178 | 3 | Mi ddl e Ea s t a nd North Afri ca | Lower-mi ddl e-i ncome |
I rel a nd | 2000 | 141,530 | 1 | Hi gh-i ncome country | Hi gh-i ncome |
I s ra el | .. | .. | Hi gh-i ncome country | Hi gh-i ncome | |
I ta l y | 2000 | 2,590,674 | 1 | Hi gh-i ncome country | Hi gh-i ncome |
Ja ma i ca | 2007 | 228,683 | 22 | La ti n Ameri ca a nd the Ca ri bbea n | Upper-mi ddl e-i ncome |
Ja pa n | 2000 | 3,120,215 | 1 | Hi gh-i ncome country | Hi gh-i ncome |
Jorda n | 2007 | 80,152 | 23 | Mi ddl e Ea s t a nd North Afri ca | Upper-mi ddl e-i ncome |
Ka za khs ta n | .. | .. | Europe a nd Centra l As i a | Upper-mi ddl e-i ncome | |
Kenya | 1980 | 2,750,013 | 3 | Sub-Sa ha ra n Afri ca | Low-i ncome |
Ki ri ba ti | .. | .. | Ea s t As i a a nd the Pa ci fi c | Lower-mi ddl e-i ncome | |
Kuwa i t | .. | .. | Hi gh-i ncome country | Hi gh-i ncome | |
Kyrgyzs ta n | 2002 | 1,130,855 | 1 | Europe a nd Centra l As i a | Low-i ncome |
La o Peopl e’s Democra ti c Republ i c | 2010-2011 | 783,000 | 24 | Ea s t As i a a nd the Pa ci fi c | Lower-mi ddl e-i ncome |
La tvi a | 2001 | 180,263 | 1 | Europe a nd Centra l As i a | Upper-mi ddl e-i ncome |
Leba non | 1998 | 194,829 | 1 | Mi ddl e Ea s t a nd North Afri ca | Upper-mi ddl e-i ncome |
Les otho | 1999-2000 | 337,795 | 1 | Sub-Sa ha ra n Afri ca | Lower-mi ddl e-i ncome |
Li beri a | 1970 | 121,745 | 3 | Sub-Sa ha ra n Afri ca | Low-i ncome |
Li bya | 1987 | 175,528 | 3 | Mi ddl e Ea s t a nd North Afri ca | Upper-mi ddl e-i ncome |
Li thua ni a | 2003 | 610,543 | 1 | Europe a nd Centra l As i a | Upper-mi ddl e-i ncome |
Luxembourg | 1999-2000 | 2,810 | 1 | Hi gh-i ncome country | Hi gh-i ncome |
Ma da ga s ca r | 2004-2005 | 2,428,492 | 1 | Sub-Sa ha ra n Afri ca | Low-i ncome |
Ma l a wi | 2006-2007 | 2,665,565 | 25 | Sub-Sa ha ra n Afri ca | Low-i ncome |
Ma l a ys i a | 2005 | 526,265 | 1 | Ea s t As i a a nd the Pa ci fi c | Upper-mi ddl e-i ncome |
Ma l di ves | .. | .. | South As i a | Upper-mi ddl e-i ncome | |
Ma l i | 2004-2005 | 805,194 | 1 | Sub-Sa ha ra n Afri ca | Low-i ncome |
Ma l ta | 2010 | 12,529 | 26 | Hi gh-i ncome country | Hi gh-i ncome |
Ma rs ha l l I s l a nds | .. | .. | Ea s t As i a a nd the Pa ci fi c | Lower-mi ddl e-i ncome | |
Ma rti ni que | 2010 | 3307 | 27 | uncl a s s i fi ed | uncl a s s i fi ed |
Ma uri ta ni a | 1980 | 99,644 | 3 | Sub-Sa ha ra n Afri ca | Low-i ncome |
Ma uri ti us | .. | .. | Sub-Sa ha ra n Afri ca | Upper-mi ddl e-i ncome | |
Mexi co | 2007 | 5,548,845 | 28 | La ti n Ameri ca a nd the Ca ri bbea n | Upper-mi ddl e-i ncome |
Mi crones i a (Federa ted Sta tes of) | .. | .. | Ea s t As i a a nd the Pa ci fi c | Lower-mi ddl e-i ncome | |
Mona co | .. | .. | Hi gh-i ncome country | Hi gh-i ncome | |
Mongol i a | 2000 | 250,000 | 1 | Ea s t As i a a nd the Pa ci fi c | Lower-mi ddl e-i ncome |
Montenegro | 2010 | 48,824 | 29 | Europe a nd Centra l As i a | Upper-mi ddl e-i ncome |
Morocco | 1996 | 1,496,349 | 1 | Mi ddl e Ea s t a nd North Afri ca | Lower-mi ddl e-i ncome |
Moza mbi que | 1999-2000 | 3,064,715 | 1 | Sub-Sa ha ra n Afri ca | Low-i ncome |
Mya nma r | 2010 | 5,426,083 | 30 | Ea s t As i a a nd the Pa ci fi c | Low-i ncome |
Na mi bi a | 1996-1997 | 102,357 | 1 | Sub-Sa ha ra n Afri ca | Upper-mi ddl e-i ncome |
Na uru | .. | .. | uncl a s s i fi ed | uncl a s s i fi ed | |
Nepa l | 2002 | 3,364,139 | 1 | South As i a | Low-i ncome |
Netherl a nds | 1999-2000 | 101,550 | 1 | Hi gh-i ncome country | Hi gh-i ncome |
New Ca l edoni a | 2002 | 5,574 | 1 | Hi gh-i ncome country | Hi gh-i ncome |
New Zea l a nd | 2002 | 70,000 | 1 | Hi gh-i ncome country | Hi gh-i ncome |
Ni ca ra gua | 2011 | 268,527 | 31 | La ti n Ameri ca a nd the Ca ri bbea n | Lower-mi ddl e-i ncome |
Ni ger | 1980 | 669,332 | 3 | Sub-Sa ha ra n Afri ca | Low-i ncome |
Ni geri a | 1960 | 308,000 | 3 | Sub-Sa ha ra n Afri ca | Lower-mi ddl e-i ncome |
Ni ue | 2009 | 429 | 32 | uncl a s s i fi ed | uncl a s s i fi ed |
Northern Ma ri a na I s l a nds | 2007 | 256 | 33 | Hi gh-i ncome country | Hi gh-i ncome |
Norwa y | 1999 | 70,740 | 1 | Hi gh-i ncome country | Hi gh-i ncome |
Country/ Territory | Census Year | Total Number of Holdings | Source | Region/ country group | Income group |
Oma n | .. | .. | Hi gh-i ncome country | Hi gh-i ncome | |
Pa ki s ta n | 2000 | 6,620,224 | 1 | South As i a | Lower-mi ddl e-i ncome |
Pa l a u | 1990 | 300 | 3 | Ea s t As i a a nd the Pa ci fi c | Upper-mi ddl e-i ncome |
Pa na ma | 2011 | 248,560 | 34 | La ti n Ameri ca a nd the Ca ri bbea n | Upper-mi ddl e-i ncome |
Pa pua New Gui nea | .. | .. | Ea s t As i a a nd the Pa ci fi c | Lower-mi ddl e-i ncome | |
Pa ra gua y | 2008 | 289,649 | 35 | La ti n Ameri ca a nd the Ca ri bbea n | Lower-mi ddl e-i ncome |
Peru | 2012 | 2,292,772 | 36 | La ti n Ameri ca a nd the Ca ri bbea n | Upper-mi ddl e-i ncome |
Phi l i ppi nes | 2002 | 4,822,739 | 1 | Ea s t As i a a nd the Pa ci fi c | Lower-mi ddl e-i ncome |
Pol a nd | 2002 | 2,933,000 | 1 | Hi gh-i ncome country | Hi gh-i ncome |
Portuga l | 1999 | 415,969 | 1 | Hi gh-i ncome country | Hi gh-i ncome |
Puerto Ri co | 2002 | 17,659 | 1 | Hi gh-i ncome country | Hi gh-i ncome |
Qa ta r | 2000-2001 | 3,553 | 1 | Hi gh-i ncome country | Hi gh-i ncome |
Republ i c of Korea | 2000 | 3,269,527 | 1 | Hi gh-i ncome country | Hi gh-i ncome |
Republ i c of Mol dova | 2011 | 902,463 | 37 | Europe a nd Centra l As i a | Lower-mi ddl e-i ncome |
Réuni on | 2010 | 7,623 | 38 | uncl a s s i fi ed | uncl a s s i fi ed |
Roma ni a | 2002 | 4,484,893 | 1 | Europe a nd Centra l As i a | Upper-mi ddl e-i ncome |
Rus s i a n Federa ti on | 2006 | 23,224,000 | 39 | Europe a nd Centra l As i a | Upper-mi ddl e-i ncome |
Rwa nda | 2007-2008 | 1,674,687 | 40 | Sub-Sa ha ra n Afri ca | Low-i ncome |
Sa i nt Ki tts a nd Nevi s | 2000 | 3,066 | 1 | Hi gh-i ncome country | Hi gh-i ncome |
Sa i nt Luci a | 2007 | 9,149 | 41 | La ti n Ameri ca a nd the Ca ri bbea n | Upper-mi ddl e-i ncome |
Sa i nt Vi ncent a nd the Grena di nes | 2000 | 7,380 | 1 | La ti n Ameri ca a nd the Ca ri bbea n | Upper-mi ddl e-i ncome |
Sa moa | 2009 | 15,793 | 42 | Ea s t As i a a nd the Pa ci fi c | Lower-mi ddl e-i ncome |
Sa n Ma ri no | .. | .. | Hi gh-i ncome country | Hi gh-i ncome | |
Sa o Tome a nd Pri nci pe | 1990 | 13,882 | 3 | Sub-Sa ha ra n Afri ca | Lower-mi ddl e-i ncome |
Sa udi Ara bi a | 1999 | 242,267 | 1 | Hi gh-i ncome country | Hi gh-i ncome |
Senega l | 1998-1999 | 437,037 | 1 | Sub-Sa ha ra n Afri ca | Lower-mi ddl e-i ncome |
Serbi a | 2002 | 779,000 | 1 | Europe a nd Centra l As i a | Upper-mi ddl e-i ncome |
Seychel l es | 2002 | 4,685 | 1 | Sub-Sa ha ra n Afri ca | Upper-mi ddl e-i ncome |
Si erra Leone | 1980 | 223,265 | 3 | Sub-Sa ha ra n Afri ca | Low-i ncome |
Si nga pore | 1970 | 15,741 | 3 | Hi gh-i ncome country | Hi gh-i ncome |
Sl ova ki a | 2001 | 71,000 | 1 | Hi gh-i ncome country | Hi gh-i ncome |
Sl oveni a | 2010 | 74,646 | 43 | Hi gh-i ncome country | Hi gh-i ncome |
Sol omon I s l a nds | .. | .. | Ea s t As i a a nd the Pa ci fi c | Lower-mi ddl e-i ncome | |
Soma l i a | .. | .. | Sub-Sa ha ra n Afri ca | Low-i ncome | |
South Afri ca | 2000 | 1,093,000 | 1 | Sub-Sa ha ra n Afri ca | Upper-mi ddl e-i ncome |
Spa i n | 1999 | 1,764,456 | 1 | Hi gh-i ncome country | Hi gh-i ncome |
Sri La nka | 2002 | 3,264,678 | 1 | South As i a | Lower-mi ddl e-i ncome |
Suda n (former) | .. | .. | Sub-Sa ha ra n Afri ca | Lower-mi ddl e-i ncome | |
Suri na me | 1980 | 22,103 | 3 | La ti n Ameri ca a nd the Ca ri bbea n | Upper-mi ddl e-i ncome |
Swa zi l a nd | 1990 | 73,745 | 3 | Sub-Sa ha ra n Afri ca | Lower-mi ddl e-i ncome |
Sweden | 1999-2000 | 81,410 | 1 | Hi gh-i ncome country | Hi gh-i ncome |
Swi tzerl a nd | 1990 | 108,296 | 3 | Hi gh-i ncome country | Hi gh-i ncome |
Syri a n Ara b Republ i c | 1980 | 485,691 | 3 | Mi ddl e Ea s t a nd North Afri ca | Lower-mi ddl e-i ncome |
Ta j i ki s ta n | .. | .. | Europe a nd Centra l As i a | Low-i ncome | |
Tha i l a nd | 2003 | 5,792,519 | 1 | Ea s t As i a a nd the Pa ci fi c | Upper-mi ddl e-i ncome |
The former Yugos l a v Republ i c of Ma cedoni a | 2007 | 192,675 | 44 | Europe a nd Centra l As i a | Upper-mi ddl e-i ncome |
Ti mor-Les te | .. | .. | Ea s t As i a a nd the Pa ci fi c | Lower-mi ddl e-i ncome | |
Togo | 1996 | 429,534 | 1 | Sub-Sa ha ra n Afri ca | Low-i ncome |
Tonga | 2001 | 10,941 | 1 | Ea s t As i a a nd the Pa ci fi c | Lower-mi ddl e-i ncome |
Tri ni da d a nd Toba go | 2004 | 19,111 | 1 | Hi gh-i ncome country | Hi gh-i ncome |
Tuni s i a | 2004 | 515,850 | 1 | Mi ddl e Ea s t a nd North Afri ca | Upper-mi ddl e-i ncome |
Turkey | 2001 | 3,076,649 | 1 | Europe a nd Centra l As i a | Upper-mi ddl e-i ncome |
Turkmeni s ta n | .. | .. | Europe a nd Centra l As i a | Lower-mi ddl e-i ncome | |
Tuva l u | .. | .. | Ea s t As i a a nd the Pa ci fi c | Upper-mi ddl e-i ncome | |
Uga nda | 2002 | 3,833,485 | 1 | Sub-Sa ha ra n Afri ca | Low-i ncome |
Ukra i ne | .. | .. | Europe a nd Centra l As i a | Lower-mi ddl e-i ncome | |
Uni ted Ara b Emi ra tes | .. | .. | Hi gh-i ncome country | Hi gh-i ncome | |
Uni ted Ki ngdom | 1999-2000 | 233,250 | 1 | Hi gh-i ncome country | Hi gh-i ncome |
Uni ted Republ i c of Ta nza ni a | 2002-2003 | 4,901,837 | 1 | Sub-Sa ha ra n Afri ca | Low-i ncome |
Uni ted Sta tes of Ameri ca | 2007 | 2,204,792 | 45 | Hi gh-i ncome country | Hi gh-i ncome |
Urugua y | 2011 | 44,890 | 46 | La ti n Ameri ca a nd the Ca ri bbea n | Upper-mi ddl e-i ncome |
Uzbeki s ta n | .. | .. | Europe a nd Centra l As i a | Lower-mi ddl e-i ncome | |
Va nua tu | 1993 | 22,000 | 47 | Ea s t As i a a nd the Pa ci fi c | Lower-mi ddl e-i ncome |
Venezuel a (Bol i va ri a n Republ i c of) | 2007-2008 | 424,256 | 48 | La ti n Ameri ca a nd the Ca ri bbea n | Upper-mi ddl e-i ncome |
Vi et Na m | 2001 | 10,689,753 | 1 | Ea s t As i a a nd the Pa ci fi c | Lower-mi ddl e-i ncome |
Vi rgi n I s l a nds , Uni ted Sta tes | 2007 | 219 | 49 | Hi gh-i ncome country | Hi gh-i ncome |
Yemen | 2002 | 1,488,406 | 1 | Mi ddl e Ea s t a nd North Afri ca | Lower-mi ddl e-i ncome |
Za mbi a | 2000 | 1,305,783 | 1 | Sub-Sa ha ra n Afri ca | Lower-mi ddl e-i ncome |
Zi mba bwe | 1960 | 437,589 | 3 | Sub-Sa ha ra n Afri ca | Low-i ncome |
விவசாய உற்பத்தியை பொறுத்தவரையில் இந்தியாவில் 100-க்கு 99 சதவீதத்தினர் தனியாகவே விவசாய நிலங்களை வைத்து அபிவிருத்தி செய்து வருகிறார்கள்.
இந்தியாவில் கூட்டுறவு திட்டம் முழு தோல்வி அடைவதற்கு காரணம் முழுவதும் அதிகாரிகளின் கட்டுப்பாட்டில் சென்று அரசு கொடுக்கும் மானியங்கள் தான். அரசு கூட்டுறவு சங்கங்களுக்கு மானியம் கொடுக்காமல் அதை விவசாய கருவிகளாக ஏர் உழும் கருவி, அறுவடை கருவி போன்றவற்றில் முதலீடு செய்து அவற்றை பராமரிக்கும் மற்றும் உபயோகிக்கும் செலவை மட்டும் விவசாயிகளிடம் இருந்து வசூலித்தால் ஏராளமான பணம் கூட்டுறவு சங்கங்கள் பெயரில் வீணடிக்கப்படுவது நிறுத்தப்பட்டு அது விவசாயிகளுக்கு பயன்படும் முறையில் இருக்கும். அதே போல் விவசாயிகள் உற்பத்தி செய்யும் பொருளை உற்பத்தி செய்யும் இடத்தில் இருந்து 10 கிலோமீட்டர் தொலைவிற்குள்ளாகவே கொள்முதல் செய்வதற்கு அரசு ஏற்பாடு செய்ய வேண்டும். அப்படியாயின் அறுவடை செய்யும் பொருட்கள் தேவைப்பட்டால் உடனடியாக மாட்டு வண்டியிலோ டிராக்டரிலோ கொண்டு வந்து சந்தை படுத்தப் பட்டு இடைத்தரகர்களின் சுரண்டலில் இருந்து பாதுகாக்கப் படுவார்கள். கொள்முதல் செய்யும் பொருளுக்கு அந்த இடத்திலேயே பணம் கொடுப்பது தான் விவசாயிகளின் முக்கியமான தேவையாக இருக்கும்.
இதர நாடுகளில் இவ்வாறு தனிநபர் விவசாயம் குறைவாகவும் கூட்டு விவசாயம் கூடுதலாகவும் உள்ளது. நாடுவாரியாக அவற்றின் பட்டியல் இணைப்பு 2-ல் கொடுக்கப் பட்டுள்ளது.
இணைப்பு 2
Countries by region | Census Year | Share of | |
holdings owned by an individual/ household | farmland owned by an individual/ household | ||
(%) | (%) | ||
Al ba ni a | 1998 | 100 | 24 |
Bel gi um | 1999-2000 | 96 | |
Bra zi l | 1996 | 97 | 83 |
Ca pe Verde | 2004 | 100 | |
Chi l e | 1997 | 97 | 62 |
Chi na | 1997 | 100 | |
Comoros | 2004 | 95 | |
Cyprus | 2003 | 99 | 74 |
Czech Republ i c | 2000 | 95 | 17 |
Denma rk | 1999-2000 | 99 | |
Ecua dor | 1999-2000 | 99 | 86 |
Egypt | 1999-2000 | 100 | 94 |
Es toni a | 2001 | 98 | 76 |
Fra nce | 1999-2000 | 81 | |
Georgi a | 2003-2004 | 100 | 85 |
Germa ny | 1999-2000 | 93 | |
Greece | 1999-2000 | 100 | |
Gua tema l a | 2003 | 98 | 86 |
Indi a | 2000-2001 | 100 | 99 |
Ira n, Is l a mi c Republ i c of | 2003 | 99 | |
Irel a nd | 2000 | 100 | |
Ita l y | 2000 | 98 | 69 |
Jorda n | 1997 | 100 | 87 |
Kyrgyzs ta n | 2002 | 99 | |
La tvi a | 2001 | 95 | 1 |
Leba non | 1998 | 85 | |
Les otho | 1999-2000 | 86 | |
Luxembourg | 1999-2000 | 98 | |
